UK Term Dates · Independent schools map
Bedford Girls' School
Independent school · Bedford
| Address | Cardington Road, Bedford, MK42 0BX |
|---|---|
| Ages | 7–18 |
| Pupils | 843 |
| Gender | Girls |
| Boarding | No boarders |
| Phone | 01234361900 |
| Website | https://www.bedfordgirlsschool.co.uk/ |
Term dates
We haven't verified this school's term dates yet. Check the school's website.
Fees 2026-27
Fees per term (including VAT).
| Year group | Fee |
|---|---|
| Junior School (termly, including VAT) | £4,990.00 |
| Senior School (termly, including VAT) | £6,885.00 |
| Sixth Form (termly, including VAT) | £6,885.00 |
| PTA and Alumnae Association lifetime membership | £150.00 |
Registration fee: £150.00
Deposit: £500.00
Annual fees: Junior £14,970, Senior and Sixth Form £20,656 (including VAT; the school has passed on 10% VAT). Fees include wraparound care 7.30am to 7:00pm. Deposit is the one-off £500 acceptance fee, refundable on leaving. School iPad approx £350; lunches £5.85 per day.
Source: school fees page
Admissions
Entry points: age 7, age 9, age 11, age 13, Sixth Form
Main points of admission are at 7, 9, 11, 13 and Sixth Form, with other year groups considered if spaces permit. Attend an open event, register, then attend assessment days (interviews, activities and assessments in January 2027 for 2027 entry), followed by offer and acceptance.
- Junior School assessments and activities morning/afternoon
- Senior School interviews, activities and assessments
- Sixth Form interviews and assessments
Registration deadline: Tue 1 Dec 2026
Offers bursaries.
Source: school admissions page
School bus routes
| Route | Areas served | First pick-up |
|---|---|---|
| Barton Coach Company 77x | Luton, Barton-le-Clay, Silsoe, Clophill, Wilstead, Wixams, Elstow | |
| BDBA 855 | Potton, Sutton, Biggleswade, Upper Caldecote, Ickwell Green, Northill, Cople Village, Cardington Village | |
| BDBA PS1 | Eaton Socon, Eaton Ford Green, St Neots, Sandy, Moggerhanger, Willington | |
| Shefford and District 846 | Letchworth, Hitchin, Ickleford, Lower Stondon, Shillington, Meppershall, Shefford, Haynes Turn | |
| Souls Coaches BS01 | Willen, Great Linford, Newport Pagnell, Sherington, Chicheley, Astwood | |
| Souls Coaches BS02 | Westcroft, Great Holm, Kiln Farm | |
| Souls Coaches BS03 | Emberton, Olney, Turvey, Bromham | |
| Souls Coaches BS04 | Yardley Hastings, Lavendon, Harrold, Carlton | |
| Souls Coaches BS05 | Shenley Church End, MK Village | |
| Souls Coaches VB1 | Milton Bryan, Woburn, Woburn Sands, Aspley Guise | |
| Souls Coaches VB2 | Brooklands, Kingston | |
| Souls Coaches VB3 | Emerson Valley/Furzton, Monkston/Kents Hill, Wavendon, Woburn Sands | |
| Souls Coaches VB4 | Stoke Hammond, Great & Little Brickhill, Caldecotte, Aspley Guise | |
| Souls Coaches BLS Late Bus | Bromham, Astwood, Chicheley, Willen, Great Linford, Westcroft | |
| Souls Coaches BLN Late Bus | Turvey, Olney, Emberton, Sherington, Newport Pagnell | |
| Souls Coaches VBL Late Bus | Aspley Guise, Woburn Sands, Woburn, Milton Bryan, Wavendon, MK Village, Brooklands | |
| Marshalls Coaches BS1 | Linslade, Hockliffe, Tebworth, Toddington, Westoning, Flitwick, Ampthill, Kempston Hardwick | |
| Royston/Ashwell Bus Service | Royston, Ashwell, Hinxworth | |
| Stagecoach 81 | Luton, Barton, Silsoe, Clophill, Wilsted, Elstow | |
| Stagecoach 51 | Higham Ferrers, Rushden, Wyminton, Sharnbrook, Odell, Harrold, Carlton, Pavenham, Oakley, Clapham | |
| Stagecoach 50 | Kettering, Wickstead Park, Barton Seagrave, Burton Latimer, Finedon, Nene Park, Higham Ferrers, Rushden, Sharnbrook, Felmersham, Radwell, Milton Ernest, Oakley, Clapham | |
| Stagecoach X5 | St Neots, Eaton Socon, Great Barford | |
| Three Star Coaches TS33A | Luton, Barnfield Ave, Quantock Rise | |
| Three Star Coaches TS33B | Luton, Barton | |
| Three Star Coaches TS3 | Harlington, Westoning, Greenfield, Flitton, Silsoe, Clophill | |
| Harpur Trust additional routes | Cranfield, Kimbolton |
Cost: Paid directly to private bus providers; prices from providers
Source: school transport page
School details from the Department for Education's register (Open Government Licence). Term dates from the school's own published calendar; always confirm with the school.