UK Term Dates · Find a school · Schools by area · Map
St Mary's Hare Park School
Independent school · Havering
| Address | South Drive, Gidea Park, Romford, RM2 6HH |
|---|---|
| Ages | 2–11 |
| Pupils | 144 |
| Gender | Mixed |
| Boarding | No boarders |
| Phone | 01708761220 |
| Website | http://www.stmarysharepark.co.uk |
Term dates
We haven't verified this school's term dates yet. Check the school's website.
Fees
Fees per term (excluding VAT).
| Year group | Fee |
|---|---|
| Reception (age 4) per term | £2,600.00 |
| Reception (age 5) per term + VAT | £3,700.00 |
| Lower Prep Year 1 - Year 2 per term + VAT | £3,700.00 |
| Upper Prep Year 3 - Year 6 per term + VAT | £3,800.00 |
| Nursery & Preschool Term Time daily fee (8:30am - 3:00pm) | £70.00 |
| Nursery & Preschool Full Year daily fee (7:30am - 6:00pm) | £98.00 |
| Nursery & Preschool Full Year (51 weeks): Full Week 5 Days | £490.00 |
| Nursery & Preschool Full Year (51 weeks): 4 Days | £392.00 |
| Nursery & Preschool Full Year (51 weeks): 3 Days | £294.00 |
| Nursery & Preschool Full Year (51 weeks): 2 Days | £196.00 |
| Nursery & Preschool Term Time (35 weeks): 5 Days | £350.00 |
| Nursery & Preschool Term Time (35 weeks): 4 Days | £280.00 |
| Nursery & Preschool Term Time (35 weeks): 3 Days | £210.00 |
Academic year not stated. Reception (age 5) to Year 6 fees are per term plus VAT. Nursery/Preschool table figures are given without a stated period (daily rates £70 term time, £98 full year). Consumables £5 per day for funded places. Breakfast Club £6.00, After School Club £15.00. Sibling discount 5% (2nd), 10% (3rd+).
Source: school fees page
School details from the Department for Education's register (Open Government Licence). Term dates from the school's own published calendar; always confirm with the school.