UK Term Dates · Independent schools map
The King's School In Macclesfield
Independent school · Cheshire East
| Address | Alderley Road, Prestbury, Macclesfield, SK10 4SP |
|---|---|
| Ages | 3–19 |
| Pupils | 1315 |
| Gender | Mixed |
| Boarding | No boarders |
| Religious character | Church of England |
| Phone | 01625260000 |
| Website | http://www.kingsmac.co.uk/ |
Term dates
We haven't verified this school's term dates yet. Check the school's website.
Fees 2026-27
Fees per term (including VAT).
| Year group | Fee |
|---|---|
| Pre-School (Age 3+), Autumn Term 2026 (with up to 15 hours EYFS funding, VAT exempt) | £3,449.30 |
| Pre-School (Age 3+), Spring Term (with funding) | £3,619.40 |
| Pre-School (Age 3+), Summer Term | £4,640.00 |
| Reception (Age 4+), Autumn Term 2026 (with funding, inclusive of VAT) | £3,846.26 |
| Reception (Age 4+), Spring Term (with funding, inclusive of VAT) | £4,050.38 |
| Infants (Age 5-6), per term | £5,275.00 |
| Infants (Age 5-6), per annum | £15,825.00 |
| Juniors (Age 7-11), per term | £5,340.00 |
| Juniors (Age 7-11), per annum | £16,020.00 |
| Senior & Sixth Form (Age 11-18), per term | £6,582.00 |
| Senior & Sixth Form (Age 11-18), per annum | £19,746.00 |
Registration fee: £75.00
Deposit: £300.00
Tuition fees September 2026/2027, inclusive of VAT. Spring and Summer Pre-School/Reception terms are labelled '2026' on the page. Entrance Assessment Registration Fee £75. Deposit £300; £600 for overseas families and EYFS places (£660 inc. VAT for Reception). Lunch, buses, uniform and devices (Years 9-13) not included. Means-tested bursaries for Year 7 and Year 12 entry; scholarships at Year 7 and Percyvale Awards for Sixth Form.
Source: school fees page
School bus routes
| Route | Areas served | First pick-up |
|---|---|---|
| B (TM Private Hire) | Buxton, Chapel-en-le-Frith, Whaley Bridge | |
| D (Golden Green) | Simmondley, Marple Bridge, Marple, Windlehurst, Disley | |
| F (Golden Green) | Cheadle, Cheadle Hulme, Bramhall Green, Bramhall, Woodford, Poynton | |
| H (Bostock's) | Handforth, Dean Row Road, Wilmslow | |
| J (Golden Green) | Knutsford, Mobberley, Great Warford, Lindow, Davenport Green, Wilmslow, Alderley Edge | |
| K1 (Lamb's) | Bowdon, Hale, Hale Barns | |
| K2 (Lamb's) | Knutsford, Ollerton, Marthall, Chelford | |
| L (Bostock's) | Sandbach, Brereton, Holmes Chapel, Cranage, Goostrey, Lower Withington, Chelford, Twemlow Green, Alderley Park, Henbury, Broken Cross | |
| N (Golden Green) | West Heath, Congleton, Eaton, Gawsworth, Macclesfield | |
| O (Golden Green) | Leek, Rudyard, Rushton Spencer, Bosley, Lyme Green, Macclesfield | |
| P (Golden Green) | Bollington, Tytherington, Prestbury | |
| Macclesfield Station Bus | Macclesfield | 08:15 |
| Late Bus 1 | Alderley Edge, Wilmslow, Mobberley, Knutsford | |
| Late Bus 2 | Wilmslow, Hale Barns, Hale, Altrincham, Bowdon |
Source: school transport page
School details from the Department for Education's register (Open Government Licence). Term dates from the school's own published calendar; always confirm with the school.