Schools by area
Independent schools in Hertfordshire
47 independent schools. 31 publish fees, from about £4,560 a year; 30 have verified term dates; 14 run school bus routes.
Every independent school in this council area.
| School | Ages | Gender | Fees |
|---|---|---|---|
| Abbot's Hill School term dates · school bus | 0–16 | Mixed | £1,520–£4,933/term |
| Aldenham School Boarding school · term dates · school bus | 3–19 | Mixed | £11,477–£16,995/term |
| Aldwickbury School Boarding school | 3–13 | Mixed | Not published |
| Beechwood Park School Boarding school · term dates · school bus | 2–13 | Mixed | £2,088–£9,120/term |
| Berkhamsted Prep and Pre-Prep School term dates | 0–11 | Mixed | Not published |
| Berkhamsted School Boarding school · term dates | 11–19 | Mixed | Not published |
| Bishop's Stortford College Boarding school · term dates · school bus | 3–18 | Mixed | £5,004–£18,739/term |
| Charlotte House Preparatory School term dates | 3–11 | Girls | £5,600–£7,125/term |
| Duncombe School term dates | 2–11 | Mixed | £5,249–£7,911/term |
| Edge Grove School term dates · school bus | 2–13 | Mixed | £6,377–£8,826/term |
| Egerton-Rothesay School | 6–19 | Mixed | Not published |
| Elderwood House School | 10–18 | Mixed | Not published |
| Gurukula, The Hare Krishna Primary School | 4–11 | Mixed | Not published |
| Haberdashers' Boys' School | 4–18 | Boys | Not published |
| Haberdashers' Girls' School term dates · school bus | 4–18 | Girls | £8,741–£10,588/term |
| Haileybury College Boarding school · term dates | 11–18 | Mixed | £9,535–£19,820/term |
| Heath Mount School Boarding school · term dates · school bus | 2–13 | Mixed | £2,295–£9,695/term |
| Hertford Prep term dates | 2–11 | Mixed | Not published |
| Immanuel College | 11–18 | Mixed | £8,256–£24,768/term |
| Kingshott School term dates | 3–16 | Mixed | Not published |
| Lochinver House School term dates · school bus | 3–13 | Mixed | £6,284–£8,017/term |
| Lockers Park School Boarding school · term dates · school bus | 5–14 | Boys | £5,495–£13,480/term |
| Longwood School term dates | 3–11 | Mixed | £1,882–£3,840/term |
| Manor Lodge School term dates | 2–11 | Mixed | £5,990–£6,620/term |
| Merchant Taylors' Prep School term dates | 3–11 | Boys | Not published |
| Merchant Taylors' School term dates | 11–18 | Boys | £8,939/term |
| Queenswood School Boarding school · term dates | 11–18 | Girls | £10,090–£18,815/term |
| Radlett Preparatory School Ltd | 3–11 | Mixed | Not published |
| Royal Masonic School for Girls Boarding school | 2–19 | Girls | £5,685–£17,945/term |
| Sherrardswood School | 2–19 | Mixed | Not published |
| St Albans High School for Girls | 4–18 | Girls | £8,108–£9,776/term |
| St Albans Independent College | 14–19 | Mixed | Not published |
| St Albans School term dates · school bus | 11–19 | Mixed | Not published |
| St Christopher School Boarding school · school bus | 2–18 | Mixed | £5,883–£16,967/term |
| St Columba's College | 4–19 | Mixed | £5,998–£9,270/term |
| St Edmund's College Boarding school · term dates | 2–19 | Mixed | £5,772–£17,339/term |
| St Francis College Boarding school | 3–18 | Girls | £4,566–£8,240/term |
| St Hilda's School term dates | 2–11 | Girls | £4,566–£6,696/term |
| St Margaret's School Boarding school · term dates · school bus | 2–18 | Mixed | £6,223–£9,229/term |
| Stanborough Primary School | 2–11 | Mixed | £3,643–£3,757/term |
| Stanborough Secondary School Boarding school · term dates | 11–18 | Mixed | £3,920–£8,600/term |
| Stormont School term dates · school bus | 4–11 | Girls | £6,319–£7,268/term |
| The King's School term dates | 4–16 | Mixed | Not published |
| The Purcell School Boarding school · term dates | 8–19 | Mixed | £14,166–£18,087/term |
| Tring Park School for the Performing Arts Boarding school | 7–19 | Mixed | £6,231–£16,760/term |
| Westbrook Hay term dates · school bus | 3–16 | Mixed | £5,747–£10,309/term |
| York House School | 3–11 | Mixed | Not published |
Fees shown as published by each school (lowest to highest tuition, before extras). Check each school's page for the year and VAT basis.