Schools by area
Independent schools in Richmond upon Thames
23 independent schools. 15 publish fees, from about £11,067 a year; 11 have verified term dates; 12 run school bus routes.
Every independent school in this council area.
| School | Ages | Gender | Fees |
|---|---|---|---|
| Broomfield House School | 2–11 | Mixed | Not published |
| Hampton Court House term dates · school bus | 2–18 | Mixed | £7,277–£10,298/term |
| Hampton School term dates · school bus | 2–19 | Boys | £10,416/term |
| Jack and Jill School | 2–11 | Mixed | Not published |
| Kew College term dates · school bus | 3–11 | Mixed | £6,696–£7,198/term |
| Kew Green Preparatory School | 2–11 | Mixed | Not published |
| King's House School school bus | 2–14 | Mixed | £7,060–£9,220/term |
| Kneller Hall Junior School term dates | 2–11 | Mixed | £8,221/term |
| Kneller Hall School | 11–18 | Mixed | Not published |
| Lady Eleanor Holles School term dates · school bus | 7–19 | Girls | £8,821–£10,651/term |
| Newland House School term dates · school bus | 3–13 | Mixed | Not published |
| St Catherine's School term dates | 7–18 | Girls | £4,952–£8,418/term |
| St Paul's School Boarding school | 7–18 | Boys | Not published |
| The German School school bus | 3–19 | Mixed | £11,067–£13,280/year |
| The Harrodian School term dates · school bus | 4–18 | Mixed | £7,063–£10,650/term |
| The Mall School term dates · school bus | 0–11 | Mixed | £5,250–£5,930/term |
| The Old Vicarage School | 3–11 | Girls | £7,440/term |
| The Royal Ballet School Boarding school | 12–19 | Mixed | Not published |
| The Swedish School Boarding school | 2–19 | Mixed | Not published |
| Thomas's College Boarding school · term dates · school bus | 11–18 | Mixed | £5,105–£11,404/term |
| Tower House School school bus | 4–13 | Boys | £6,957–£7,889/term |
| Twickenham Preparatory School term dates · school bus | 4–13 | Mixed | £5,774–£6,440/term |
| Unicorn School | 3–11 | Mixed | £5,795–£7,314/term |
Fees shown as published by each school (lowest to highest tuition, before extras). Check each school's page for the year and VAT basis.